| Trademark | MORITO JAPAN CO., LTD. |
|---|---|
| Founded on | December 3, 2018 ※Founded with corporate split-up of MORITO CO. LTD. |
| Capital | 310 million yen |
| Fiscal year | From December 1 each year to November 30 next year |
| Number of employees | 170 |
| Business lines | Planning development, manufacturing and sales of the own-brand and OEM products of livelihood industry-related accessories/subsidiary materials, medical equipment materials, shoes-related gears/supporters/bags, etc. |
| Board of directors | Representative Director, CEO Kenji Kojima Director Kazumasa Hasegawa Director Chizu Ujimoto Director Kiyomi Akui Director Hiroshi Nishigaki Auditor Kiyoshi Ichikawa |
Please feel free to contact us with
any consultations and questions.